As of Week 11, 2,000 simulated seasons with NFL tiebreakers
Each team's chance to make the playoffs, win its division and earn the #1 seed (the only first-round bye). We simulate the rest of the 2026 regular season 2,000 times with our drive-by-drive game model, then seed every simulated season the way the NFL does: division winners first, then wild cards, with the league's full tie-breaking procedures down to strength of victory and the coin toss. How the model works.
| Team | Make playoffs | Win division | #1 seed |
|---|---|---|---|
| Buffalo BillsEast | 99% | 97% | 48% |
| Jacksonville JaguarsSouth | 99% | 96% | 17% |
| Cincinnati BengalsNorth | 98% | 81% | 18% |
| Kansas City ChiefsWest | 94% | 59% | 10% |
| Denver BroncosWest | 87% | 39% | 7% |
| Pittsburgh SteelersNorth | 67% | 10% | 1% |
| New England PatriotsEast | 54% | 3% | <1% |
| Cleveland BrownsNorth | 48% | 8% | <1% |
| Houston TexansSouth | 23% | 4% | 0% |
| Las Vegas RaidersWest | 20% | 3% | 0% |
| Baltimore RavensNorth | 10% | 1% | 0% |
| Indianapolis ColtsSouth | 1% | <1% | 0% |
| New York JetsEast | <1% | 0% | 0% |
| Tennessee TitansSouth | <1% | 0% | 0% |
| Los Angeles ChargersWest | <1% | 0% | 0% |
| Miami DolphinsEast | 0% | 0% | 0% |
| Team | Make playoffs | Win division | #1 seed |
|---|---|---|---|
| San Francisco 49ersWest | 99% | 89% | 58% |
| Detroit LionsNorth | 88% | 44% | 17% |
| Chicago BearsNorth | 86% | 33% | 14% |
| Minnesota VikingsNorth | 78% | 21% | 7% |
| Los Angeles RamsWest | 55% | 5% | 2% |
| New York GiantsEast | 55% | 54% | <1% |
| Seattle SeahawksWest | 55% | 6% | 1% |
| Carolina PanthersSouth | 45% | 44% | 0% |
| Tampa Bay BuccaneersSouth | 34% | 34% | 0% |
| Green Bay PackersNorth | 34% | 2% | <1% |
| Dallas CowboysEast | 27% | 26% | 0% |
| Washington CommandersEast | 20% | 19% | 0% |
| New Orleans SaintsSouth | 11% | 11% | 0% |
| Atlanta FalconsSouth | 11% | 11% | 0% |
| Philadelphia EaglesEast | 1% | 1% | 0% |
| Arizona CardinalsWest | <1% | 0% | 0% |
What if your team wins Sunday? Pick the winners in the scenario planner and see every team's chances update.
0% and 100% mean none or all of the simulated seasons; <1% and >99% mean a handful. Seven teams per conference make the playoffs: four division winners and three wild cards.
See every team's chance of each seed 1-7, how this week's results would move the race, and each team's odds week by week.