Current records plus each team's projected final wins, the average over 2,000 simulations of the rest of the season with our drive-by-drive game model. Projections account for remaining schedule and team strength. How the model works.
| Rank | Team | Record | Proj. winsProjected wins |
|---|---|---|---|
| 1 (no change since last week) | Philadelphia EaglesPHI | 10-1 | 14.2 |
| 2 (no change since last week) | Kansas City ChiefsKAN | 9-2 | 13.0 |
| 3 (no change since last week) | Minnesota VikingsMIN | 9-2 | 12.1 |
| 4 (up 1 place since last week) | Dallas CowboysDAL | 8-3 | 11.6 |
| 5 (down 1 place since last week) | Buffalo BillsBUF | 8-3 | 11.5 |
| 6 (up 1 place since last week) | Miami DolphinsMIA | 8-3 | 11.0 |
| 7 (down 1 place since last week) | Baltimore RavensBAL | 7-4 | 10.6 |
| 8 (no change since last week) | San Francisco 49ersSFO | 7-4 | 10.6 |
| 9 (up 3 places since last week) | New York JetsNYJ | 7-4 | 10.0 |
| 10 (up 1 place since last week) | Cincinnati BengalsCIN | 7-4 | 10.0 |
| 11 (down 1 place since last week) | Tennessee TitansTEN | 7-4 | 9.7 |
| 12 (down 3 places since last week) | New York GiantsNYG | 7-4 | 9.6 |
| 13 (up 2 places since last week) | Washington CommandersWAS | 7-5 | 9.2 |
| 14 (up 2 places since last week) | Los Angeles ChargersLAC | 6-5 | 8.9 |
| 15 (down 2 places since last week) | Seattle SeahawksSEA | 6-5 | 8.9 |
| 16 (down 2 places since last week) | New England PatriotsNWE | 6-5 | 8.3 |
| 17 (no change since last week) | Tampa Bay BuccaneersTAM | 5-6 | 8.0 |
| 18 (no change since last week) | Atlanta FalconsATL | 5-7 | 7.4 |
| 19 (up 6 places since last week) | Jacksonville JaguarsJAX | 4-7 | 7.3 |
| 20 (up 4 places since last week) | Cleveland BrownsCLE | 4-7 | 7.1 |
| 21 (down 2 places since last week) | Detroit LionsDET | 4-7 | 7.0 |
| 22 (up 5 places since last week) | Las Vegas RaidersLVR | 4-7 | 7.0 |
| 23 (down 2 places since last week) | Green Bay PackersGNB | 4-8 | 6.7 |
| 24 (up 5 places since last week) | Pittsburgh SteelersPIT | 4-7 | 6.4 |
| 25 (down 2 places since last week) | Arizona CardinalsARI | 4-8 | 6.3 |
| 26 (down 4 places since last week) | New Orleans SaintsNOR | 4-8 | 6.3 |
| 27 (down 7 places since last week) | Indianapolis ColtsIND | 4-7-1 | 6.3 |
| 28 (up 3 places since last week) | Carolina PanthersCAR | 4-8 | 6.0 |
| 29 (down 1 place since last week) | Los Angeles RamsLAR | 3-8 | 5.7 |
| 30 (down 4 places since last week) | Denver BroncosDEN | 3-8 | 5.6 |
| 31 (down 1 place since last week) | Chicago BearsCHI | 3-9 | 4.9 |
| 32 (no change since last week) | Houston TexansHOU | 1-9-1 | 2.9 |
See each team's full range of final win totals from 2,000 season simulations: the median, the middle 50% and the 94% range.