Current records plus each team's projected final wins, the average over 2,000 simulations of the rest of the season with our drive-by-drive game model. Projections account for remaining schedule and team strength. How the model works.
| Rank | Team | Record | Proj. winsProjected wins |
|---|---|---|---|
| 1 (up 1 place since last week) | Detroit LionsDET | 15-2 | 15.0 |
| 2 (down 1 place since last week) | Kansas City ChiefsKAN | 15-2 | 15.0 |
| 3 (no change since last week) | Minnesota VikingsMIN | 14-3 | 14.6 |
| 4 (no change since last week) | Philadelphia EaglesPHI | 14-3 | 14.5 |
| 5 (no change since last week) | Buffalo BillsBUF | 13-4 | 13.6 |
| 6 (no change since last week) | Baltimore RavensBAL | 12-5 | 12.8 |
| 7 (up 1 place since last week) | Washington CommandersWAS | 12-5 | 12.4 |
| 8 (up 1 place since last week) | Los Angeles ChargersLAC | 11-6 | 11.7 |
| 9 (down 2 places since last week) | Green Bay PackersGNB | 11-6 | 11.5 |
| 10 (up 2 places since last week) | Tampa Bay BuccaneersTAM | 10-7 | 10.6 |
| 11 (up 4 places since last week) | Denver BroncosDEN | 10-7 | 10.4 |
| 12 (down 2 places since last week) | Los Angeles RamsLAR | 10-7 | 10.4 |
| 13 (no change since last week) | Houston TexansHOU | 10-7 | 10.3 |
| 14 (down 3 places since last week) | Pittsburgh SteelersPIT | 10-7 | 10.3 |
| 15 (down 1 place since last week) | Seattle SeahawksSEA | 10-7 | 10.0 |
| 16 (up 2 places since last week) | Cincinnati BengalsCIN | 9-8 | 9.0 |
| 17 (up 3 places since last week) | Arizona CardinalsARI | 8-9 | 8.0 |
| 18 (down 2 places since last week) | Atlanta FalconsATL | 8-9 | 8.0 |
| 19 (no change since last week) | Indianapolis ColtsIND | 8-9 | 8.0 |
| 20 (down 3 places since last week) | Miami DolphinsMIA | 8-9 | 8.0 |
| 21 (no change since last week) | Dallas CowboysDAL | 7-10 | 7.0 |
| 22 (no change since last week) | San Francisco 49ersSFO | 6-11 | 6.0 |
| 23 (up 1 place since last week) | New York JetsNYJ | 5-12 | 5.0 |
| 24 (up 4 places since last week) | Carolina PanthersCAR | 5-12 | 5.0 |
| 25 (down 2 places since last week) | New Orleans SaintsNOR | 5-12 | 5.0 |
| 26 (up 1 place since last week) | Chicago BearsCHI | 5-12 | 5.0 |
| 27 (up 4 places since last week) | New England PatriotsNWE | 4-13 | 4.0 |
| 28 (down 2 places since last week) | Las Vegas RaidersLVR | 4-13 | 4.0 |
| 29 (down 4 places since last week) | Jacksonville JaguarsJAX | 4-13 | 4.0 |
| 30 (no change since last week) | New York GiantsNYG | 3-14 | 3.0 |
| 31 (up 1 place since last week) | Cleveland BrownsCLE | 3-14 | 3.0 |
| 32 (down 3 places since last week) | Tennessee TitansTEN | 3-14 | 3.0 |
See each team's full range of final win totals from 2,000 season simulations: the median, the middle 50% and the 94% range.