Current records plus each team's projected final wins, the average over 2,000 simulations of the rest of the season with our drive-by-drive game model. Projections account for remaining schedule and team strength. How the model works.
| Rank | Team | Record | Proj. winsProjected wins |
|---|---|---|---|
| 1 (up 1 place since last week) | New England PatriotsNWE | 9-2 | 12.6 |
| 2 (up 1 place since last week) | Los Angeles RamsLAR | 8-2 | 12.5 |
| 3 (up 1 place since last week) | Denver BroncosDEN | 9-2 | 12.3 |
| 4 (down 3 places since last week) | Indianapolis ColtsIND | 8-2 | 12.1 |
| 5 (up 2 places since last week) | Buffalo BillsBUF | 7-3 | 11.8 |
| 6 (up 2 places since last week) | Philadelphia EaglesPHI | 8-2 | 11.5 |
| 7 (down 2 places since last week) | Seattle SeahawksSEA | 7-3 | 11.4 |
| 8 (up 1 place since last week) | Detroit LionsDET | 6-4 | 10.4 |
| 9 (down 3 places since last week) | Los Angeles ChargersLAC | 7-4 | 10.4 |
| 10 (up 2 places since last week) | San Francisco 49ersSFO | 7-4 | 10.2 |
| 11 (up 3 places since last week) | Chicago BearsCHI | 7-3 | 10.1 |
| 12 (up 4 places since last week) | Jacksonville JaguarsJAX | 6-4 | 10.1 |
| 13 (no change since last week) | Green Bay PackersGNB | 6-3-1 | 9.8 |
| 14 (down 4 places since last week) | Tampa Bay BuccaneersTAM | 6-4 | 9.7 |
| 15 (down 4 places since last week) | Kansas City ChiefsKAN | 5-5 | 9.6 |
| 16 (down 1 place since last week) | Pittsburgh SteelersPIT | 6-4 | 9.3 |
| 17 (up 1 place since last week) | Baltimore RavensBAL | 5-5 | 8.9 |
| 18 (down 1 place since last week) | Houston TexansHOU | 5-5 | 8.8 |
| 19 (up 1 place since last week) | Carolina PanthersCAR | 6-5 | 8.4 |
| 20 (up 3 places since last week) | Dallas CowboysDAL | 4-5-1 | 7.2 |
| 21 (up 1 place since last week) | Miami DolphinsMIA | 4-7 | 7.1 |
| 22 (down 3 places since last week) | Minnesota VikingsMIN | 4-6 | 7.1 |
| 23 (down 2 places since last week) | Atlanta FalconsATL | 3-7 | 6.7 |
| 24 (no change since last week) | Arizona CardinalsARI | 3-7 | 5.6 |
| 25 (no change since last week) | Washington CommandersWAS | 3-8 | 5.5 |
| 26 (up 2 places since last week) | New Orleans SaintsNOR | 2-8 | 5.3 |
| 27 (down 1 place since last week) | Cleveland BrownsCLE | 2-8 | 5.1 |
| 28 (down 1 place since last week) | Cincinnati BengalsCIN | 3-7 | 5.0 |
| 29 (up 1 place since last week) | New York GiantsNYG | 2-9 | 4.7 |
| 30 (down 1 place since last week) | New York JetsNYJ | 2-8 | 4.6 |
| 31 (no change since last week) | Las Vegas RaidersLVR | 2-8 | 4.5 |
| 32 (no change since last week) | Tennessee TitansTEN | 1-9 | 3.0 |
See each team's full range of final win totals from 2,000 season simulations: the median, the middle 50% and the 94% range.