Current records plus each team's projected final wins, the average over 2,000 simulations of the rest of the season with our drive-by-drive game model. Projections account for remaining schedule and team strength. How the model works.
| Rank | Team | Record | Proj. winsProjected wins |
|---|---|---|---|
| 1 (no change since last week) | New England PatriotsNWE | 14-3 | 15.6 |
| 2 (up 1 place since last week) | Seattle SeahawksSEA | 14-3 | 14.7 |
| 3 (down 1 place since last week) | Denver BroncosDEN | 14-3 | 14.4 |
| 4 (up 1 place since last week) | Los Angeles RamsLAR | 12-5 | 13.7 |
| 5 (up 3 places since last week) | Buffalo BillsBUF | 12-5 | 13.6 |
| 6 (no change since last week) | Houston TexansHOU | 12-5 | 13.4 |
| 7 (no change since last week) | San Francisco 49ersSFO | 12-5 | 13.3 |
| 8 (down 4 places since last week) | Jacksonville JaguarsJAX | 13-4 | 13.0 |
| 9 (up 1 place since last week) | Chicago BearsCHI | 11-6 | 12.3 |
| 10 (up 1 place since last week) | Los Angeles ChargersLAC | 11-6 | 11.0 |
| 11 (down 2 places since last week) | Philadelphia EaglesPHI | 11-6 | 11.0 |
| 12 (no change since last week) | Pittsburgh SteelersPIT | 10-7 | 10.0 |
| 13 (no change since last week) | Green Bay PackersGNB | 9-7-1 | 9.0 |
| 14 (no change since last week) | Detroit LionsDET | 9-8 | 9.0 |
| 15 (no change since last week) | Minnesota VikingsMIN | 9-8 | 9.0 |
| 16 (up 4 places since last week) | Baltimore RavensBAL | 8-9 | 8.0 |
| 17 (up 1 place since last week) | Indianapolis ColtsIND | 8-9 | 8.0 |
| 18 (up 1 place since last week) | Tampa Bay BuccaneersTAM | 8-9 | 8.0 |
| 19 (down 2 places since last week) | Atlanta FalconsATL | 8-9 | 8.0 |
| 20 (down 4 places since last week) | Carolina PanthersCAR | 8-9 | 8.0 |
| 21 (no change since last week) | Dallas CowboysDAL | 7-9-1 | 7.0 |
| 22 (no change since last week) | Miami DolphinsMIA | 7-10 | 7.0 |
| 23 (up 1 place since last week) | Kansas City ChiefsKAN | 6-11 | 6.0 |
| 24 (up 1 place since last week) | Cincinnati BengalsCIN | 6-11 | 6.0 |
| 25 (down 2 places since last week) | New Orleans SaintsNOR | 6-11 | 6.0 |
| 26 (up 1 place since last week) | Cleveland BrownsCLE | 5-12 | 5.0 |
| 27 (down 1 place since last week) | Washington CommandersWAS | 5-12 | 5.0 |
| 28 (no change since last week) | New York GiantsNYG | 4-13 | 4.0 |
| 29 (up 2 places since last week) | Las Vegas RaidersLVR | 3-14 | 3.0 |
| 30 (up 2 places since last week) | Arizona CardinalsARI | 3-14 | 3.0 |
| 31 (down 2 places since last week) | New York JetsNYJ | 3-14 | 3.0 |
| 32 (down 2 places since last week) | Tennessee TitansTEN | 3-14 | 3.0 |
See each team's full range of final win totals from 2,000 season simulations: the median, the middle 50% and the 94% range.