Current records plus each team's projected final wins, the average over 2,000 simulations of the rest of the season with our drive-by-drive game model. Projections account for remaining schedule and team strength. How the model works.
| Rank | Team | Record | Proj. winsProjected wins |
|---|---|---|---|
| 1 (no change since last week) | Kansas City ChiefsKAN | 8-0 | 14.4 |
| 2 (no change since last week) | Detroit LionsDET | 7-1 | 13.6 |
| 3 (up 1 place since last week) | Washington CommandersWAS | 7-2 | 13.0 |
| 4 (down 1 place since last week) | Buffalo BillsBUF | 7-2 | 12.9 |
| 5 (up 1 place since last week) | Baltimore RavensBAL | 6-3 | 12.2 |
| 6 (down 1 place since last week) | Minnesota VikingsMIN | 6-2 | 12.2 |
| 7 (up 2 places since last week) | Philadelphia EaglesPHI | 6-2 | 12.0 |
| 8 (up 3 places since last week) | Los Angeles ChargersLAC | 5-3 | 11.6 |
| 9 (down 2 places since last week) | Pittsburgh SteelersPIT | 6-2 | 10.9 |
| 10 (down 2 places since last week) | Green Bay PackersGNB | 6-3 | 10.9 |
| 11 (down 1 place since last week) | Houston TexansHOU | 6-3 | 10.8 |
| 12 (up 2 places since last week) | Atlanta FalconsATL | 6-3 | 10.5 |
| 13 (up 2 places since last week) | Arizona CardinalsARI | 5-4 | 10.3 |
| 14 (down 2 places since last week) | Tampa Bay BuccaneersTAM | 4-5 | 10.0 |
| 15 (down 2 places since last week) | Denver BroncosDEN | 5-4 | 9.5 |
| 16 (up 3 places since last week) | Los Angeles RamsLAR | 4-4 | 9.3 |
| 17 (down 1 place since last week) | Chicago BearsCHI | 4-4 | 8.7 |
| 18 (no change since last week) | Indianapolis ColtsIND | 4-5 | 8.5 |
| 19 (down 2 places since last week) | San Francisco 49ersSFO | 4-4 | 8.4 |
| 20 (up 2 places since last week) | Cincinnati BengalsCIN | 4-5 | 8.1 |
| 21 (down 1 place since last week) | Seattle SeahawksSEA | 4-5 | 7.9 |
| 22 (down 1 place since last week) | Dallas CowboysDAL | 3-5 | 6.9 |
| 23 (up 1 place since last week) | New York JetsNYJ | 3-6 | 6.9 |
| 24 (down 1 place since last week) | New Orleans SaintsNOR | 2-7 | 6.6 |
| 25 (no change since last week) | Miami DolphinsMIA | 2-6 | 6.5 |
| 26 (up 3 places since last week) | Tennessee TitansTEN | 2-6 | 6.1 |
| 27 (down 1 place since last week) | New York GiantsNYG | 2-7 | 6.0 |
| 28 (down 1 place since last week) | Jacksonville JaguarsJAX | 2-7 | 5.3 |
| 29 (down 1 place since last week) | Las Vegas RaidersLVR | 2-7 | 5.1 |
| 30 (no change since last week) | New England PatriotsNWE | 2-7 | 4.4 |
| 31 (no change since last week) | Cleveland BrownsCLE | 2-7 | 3.8 |
| 32 (no change since last week) | Carolina PanthersCAR | 2-7 | 3.6 |
See each team's full range of final win totals from 2,000 season simulations: the median, the middle 50% and the 94% range.