Current records plus each team's projected final wins, the average over 2,000 simulations of the rest of the season with our drive-by-drive game model. Projections account for remaining schedule and team strength. How the model works.
| Rank | Team | Record | Proj. winsProjected wins |
|---|---|---|---|
| 1 (no change since last week) | Detroit LionsDET | 12-1 | 14.6 |
| 2 (no change since last week) | Kansas City ChiefsKAN | 12-1 | 14.6 |
| 3 (up 1 place since last week) | Philadelphia EaglesPHI | 11-2 | 13.7 |
| 4 (up 1 place since last week) | Minnesota VikingsMIN | 11-2 | 13.3 |
| 5 (down 2 places since last week) | Buffalo BillsBUF | 10-3 | 12.9 |
| 6 (up 1 place since last week) | Pittsburgh SteelersPIT | 10-3 | 11.7 |
| 7 (down 1 place since last week) | Green Bay PackersGNB | 9-4 | 11.3 |
| 8 (up 1 place since last week) | Baltimore RavensBAL | 8-5 | 11.0 |
| 9 (down 1 place since last week) | Los Angeles ChargersLAC | 8-5 | 10.5 |
| 10 (no change since last week) | Washington CommandersWAS | 8-5 | 10.5 |
| 11 (up 3 places since last week) | Seattle SeahawksSEA | 8-5 | 9.9 |
| 12 (down 1 place since last week) | Houston TexansHOU | 8-5 | 9.9 |
| 13 (down 1 place since last week) | Denver BroncosDEN | 8-5 | 9.8 |
| 14 (down 1 place since last week) | Tampa Bay BuccaneersTAM | 7-6 | 9.8 |
| 15 (up 3 places since last week) | Los Angeles RamsLAR | 7-6 | 9.0 |
| 16 (down 1 place since last week) | Arizona CardinalsARI | 6-7 | 8.6 |
| 17 (down 1 place since last week) | Indianapolis ColtsIND | 6-7 | 8.5 |
| 18 (up 1 place since last week) | Miami DolphinsMIA | 6-7 | 8.2 |
| 19 (down 2 places since last week) | Atlanta FalconsATL | 6-7 | 8.2 |
| 20 (no change since last week) | San Francisco 49ersSFO | 6-7 | 7.9 |
| 21 (up 1 place since last week) | Cincinnati BengalsCIN | 5-8 | 7.3 |
| 22 (up 1 place since last week) | New Orleans SaintsNOR | 5-8 | 6.6 |
| 23 (down 2 places since last week) | Dallas CowboysDAL | 5-8 | 6.4 |
| 24 (no change since last week) | Chicago BearsCHI | 4-9 | 5.3 |
| 25 (up 4 places since last week) | Jacksonville JaguarsJAX | 3-10 | 4.7 |
| 26 (down 1 place since last week) | Tennessee TitansTEN | 3-10 | 4.6 |
| 27 (down 1 place since last week) | New York JetsNYJ | 3-10 | 4.5 |
| 28 (no change since last week) | Carolina PanthersCAR | 3-10 | 4.0 |
| 29 (down 2 places since last week) | Cleveland BrownsCLE | 3-10 | 4.0 |
| 30 (up 1 place since last week) | New England PatriotsNWE | 3-10 | 3.8 |
| 31 (down 1 place since last week) | Las Vegas RaidersLVR | 2-11 | 3.7 |
| 32 (no change since last week) | New York GiantsNYG | 2-11 | 3.2 |
See each team's full range of final win totals from 2,000 season simulations: the median, the middle 50% and the 94% range.