Current records plus each team's projected final wins, the average over 2,000 simulations of the rest of the season with our drive-by-drive game model. Projections account for remaining schedule and team strength. How the model works.
| Rank | Team | Record | Proj. winsProjected wins |
|---|---|---|---|
| 1 (up 2 places since last week) | Buffalo BillsBUF | 6-2 | 12.1 |
| 2 (down 1 place since last week) | Indianapolis ColtsIND | 7-2 | 12.0 |
| 3 (down 1 place since last week) | Los Angeles RamsLAR | 6-2 | 11.8 |
| 4 (up 1 place since last week) | New England PatriotsNWE | 7-2 | 11.8 |
| 5 (up 1 place since last week) | Denver BroncosDEN | 7-2 | 11.7 |
| 6 (up 3 places since last week) | Los Angeles ChargersLAC | 6-3 | 11.2 |
| 7 (up 5 places since last week) | Seattle SeahawksSEA | 6-2 | 10.9 |
| 8 (up 2 places since last week) | Tampa Bay BuccaneersTAM | 6-2 | 10.6 |
| 9 (down 2 places since last week) | Detroit LionsDET | 5-3 | 10.5 |
| 10 (up 1 place since last week) | Philadelphia EaglesPHI | 6-2 | 10.4 |
| 11 (down 7 places since last week) | Green Bay PackersGNB | 5-2-1 | 10.3 |
| 12 (up 1 place since last week) | San Francisco 49ersSFO | 6-3 | 10.3 |
| 13 (down 5 places since last week) | Kansas City ChiefsKAN | 5-4 | 10.0 |
| 14 (no change since last week) | Jacksonville JaguarsJAX | 5-3 | 9.4 |
| 15 (no change since last week) | Pittsburgh SteelersPIT | 5-3 | 9.3 |
| 16 (up 1 place since last week) | Chicago BearsCHI | 5-3 | 8.8 |
| 17 (up 2 places since last week) | Carolina PanthersCAR | 5-4 | 8.8 |
| 18 (up 3 places since last week) | Minnesota VikingsMIN | 4-4 | 8.2 |
| 19 (down 3 places since last week) | Houston TexansHOU | 3-5 | 7.9 |
| 20 (up 3 places since last week) | Baltimore RavensBAL | 3-5 | 7.7 |
| 21 (down 3 places since last week) | Atlanta FalconsATL | 3-5 | 7.7 |
| 22 (down 2 places since last week) | Dallas CowboysDAL | 3-5-1 | 6.6 |
| 23 (up 4 places since last week) | Arizona CardinalsARI | 3-5 | 6.5 |
| 24 (down 2 places since last week) | Washington CommandersWAS | 3-6 | 6.3 |
| 25 (up 3 places since last week) | Cleveland BrownsCLE | 2-6 | 6.0 |
| 26 (down 2 places since last week) | Miami DolphinsMIA | 2-7 | 5.9 |
| 27 (down 1 place since last week) | New York GiantsNYG | 2-7 | 5.6 |
| 28 (down 3 places since last week) | Cincinnati BengalsCIN | 3-6 | 5.6 |
| 29 (no change since last week) | Las Vegas RaidersLVR | 2-6 | 5.2 |
| 30 (no change since last week) | New York JetsNYJ | 1-7 | 4.8 |
| 31 (no change since last week) | New Orleans SaintsNOR | 1-8 | 4.2 |
| 32 (no change since last week) | Tennessee TitansTEN | 1-8 | 3.3 |
See each team's full range of final win totals from 2,000 season simulations: the median, the middle 50% and the 94% range.