Current records plus each team's projected final wins, the average over 2,000 simulations of the rest of the season with our drive-by-drive game model. Projections account for remaining schedule and team strength. How the model works.
| Rank | Team | Record | Proj. winsProjected wins |
|---|---|---|---|
| 1 (no change since last week) | Indianapolis ColtsIND | 7-1 | 12.8 |
| 2 (no change since last week) | Los Angeles RamsLAR | 5-2 | 11.5 |
| 3 (up 4 places since last week) | Buffalo BillsBUF | 5-2 | 11.4 |
| 4 (up 1 place since last week) | Green Bay PackersGNB | 5-1-1 | 11.2 |
| 5 (up 1 place since last week) | New England PatriotsNWE | 6-2 | 11.2 |
| 6 (up 2 places since last week) | Denver BroncosDEN | 6-2 | 11.1 |
| 7 (down 4 places since last week) | Detroit LionsDET | 5-2 | 11.1 |
| 8 (up 1 place since last week) | Kansas City ChiefsKAN | 5-3 | 10.8 |
| 9 (up 2 places since last week) | Los Angeles ChargersLAC | 5-3 | 10.6 |
| 10 (no change since last week) | Tampa Bay BuccaneersTAM | 6-2 | 10.5 |
| 11 (up 3 places since last week) | Philadelphia EaglesPHI | 6-2 | 10.5 |
| 12 (no change since last week) | Seattle SeahawksSEA | 5-2 | 10.1 |
| 13 (down 9 places since last week) | San Francisco 49ersSFO | 5-3 | 9.9 |
| 14 (up 2 places since last week) | Jacksonville JaguarsJAX | 4-3 | 8.9 |
| 15 (no change since last week) | Pittsburgh SteelersPIT | 4-3 | 8.9 |
| 16 (up 6 places since last week) | Houston TexansHOU | 3-4 | 8.4 |
| 17 (up 1 place since last week) | Chicago BearsCHI | 4-3 | 8.3 |
| 18 (down 5 places since last week) | Atlanta FalconsATL | 3-4 | 8.2 |
| 19 (down 2 places since last week) | Carolina PanthersCAR | 4-4 | 8.2 |
| 20 (down 1 place since last week) | Dallas CowboysDAL | 3-4-1 | 7.6 |
| 21 (down 1 place since last week) | Minnesota VikingsMIN | 3-4 | 7.3 |
| 22 (down 1 place since last week) | Washington CommandersWAS | 3-5 | 7.0 |
| 23 (up 3 places since last week) | Baltimore RavensBAL | 2-5 | 6.8 |
| 24 (up 5 places since last week) | Miami DolphinsMIA | 2-6 | 6.6 |
| 25 (down 1 place since last week) | Cincinnati BengalsCIN | 3-5 | 6.3 |
| 26 (down 3 places since last week) | New York GiantsNYG | 2-6 | 6.3 |
| 27 (no change since last week) | Arizona CardinalsARI | 2-5 | 5.9 |
| 28 (down 3 places since last week) | Cleveland BrownsCLE | 2-6 | 5.7 |
| 29 (down 1 place since last week) | Las Vegas RaidersLVR | 2-5 | 5.1 |
| 30 (up 1 place since last week) | New York JetsNYJ | 1-7 | 5.0 |
| 31 (down 1 place since last week) | New Orleans SaintsNOR | 1-7 | 4.3 |
| 32 (no change since last week) | Tennessee TitansTEN | 1-7 | 3.6 |
See each team's full range of final win totals from 2,000 season simulations: the median, the middle 50% and the 94% range.