Current records plus each team's projected final wins, the average over 2,000 simulations of the rest of the season with our drive-by-drive game model. Projections account for remaining schedule and team strength. How the model works.
| Rank | Team | Record | Proj. winsProjected wins |
|---|---|---|---|
| 1 (up 1 place since last week) | New England PatriotsNWE | 11-2 | 13.3 |
| 2 (up 1 place since last week) | Denver BroncosDEN | 10-2 | 12.6 |
| 3 (down 2 places since last week) | Los Angeles RamsLAR | 9-3 | 12.5 |
| 4 (up 1 place since last week) | Seattle SeahawksSEA | 9-3 | 12.0 |
| 5 (up 1 place since last week) | Buffalo BillsBUF | 8-4 | 11.7 |
| 6 (up 4 places since last week) | Green Bay PackersGNB | 8-3-1 | 11.2 |
| 7 (up 4 places since last week) | Chicago BearsCHI | 9-3 | 11.1 |
| 8 (no change since last week) | San Francisco 49ersSFO | 9-4 | 11.0 |
| 9 (down 5 places since last week) | Indianapolis ColtsIND | 8-4 | 10.9 |
| 10 (up 3 places since last week) | Jacksonville JaguarsJAX | 8-4 | 10.8 |
| 11 (up 1 place since last week) | Los Angeles ChargersLAC | 8-4 | 10.7 |
| 12 (down 5 places since last week) | Philadelphia EaglesPHI | 8-4 | 10.5 |
| 13 (down 4 places since last week) | Detroit LionsDET | 7-5 | 10.0 |
| 14 (up 1 place since last week) | Houston TexansHOU | 7-5 | 9.9 |
| 15 (up 2 places since last week) | Tampa Bay BuccaneersTAM | 7-5 | 9.6 |
| 16 (down 2 places since last week) | Kansas City ChiefsKAN | 6-6 | 9.4 |
| 17 (up 2 places since last week) | Carolina PanthersCAR | 7-6 | 8.8 |
| 18 (up 2 places since last week) | Dallas CowboysDAL | 6-5-1 | 8.6 |
| 19 (down 1 place since last week) | Pittsburgh SteelersPIT | 6-6 | 8.4 |
| 20 (down 4 places since last week) | Baltimore RavensBAL | 6-6 | 8.4 |
| 21 (no change since last week) | Miami DolphinsMIA | 5-7 | 7.7 |
| 22 (no change since last week) | Atlanta FalconsATL | 4-8 | 6.4 |
| 23 (no change since last week) | Minnesota VikingsMIN | 4-8 | 6.0 |
| 24 (up 3 places since last week) | Cincinnati BengalsCIN | 4-8 | 5.7 |
| 25 (no change since last week) | Washington CommandersWAS | 3-9 | 5.3 |
| 26 (down 2 places since last week) | Cleveland BrownsCLE | 3-9 | 5.2 |
| 27 (down 1 place since last week) | Arizona CardinalsARI | 3-9 | 4.7 |
| 28 (up 2 places since last week) | New York JetsNYJ | 3-9 | 4.6 |
| 29 (down 1 place since last week) | New Orleans SaintsNOR | 2-10 | 4.4 |
| 30 (down 1 place since last week) | New York GiantsNYG | 2-11 | 4.0 |
| 31 (no change since last week) | Las Vegas RaidersLVR | 2-10 | 3.4 |
| 32 (no change since last week) | Tennessee TitansTEN | 1-11 | 2.5 |
See each team's full range of final win totals from 2,000 season simulations: the median, the middle 50% and the 94% range.