Current records plus each team's projected final wins, the average over 2,000 simulations of the rest of the season with our drive-by-drive game model. Projections account for remaining schedule and team strength. How the model works.
| Rank | Team | Record | Proj. winsProjected wins |
|---|---|---|---|
| 1 (no change since last week) | New England PatriotsNWE | 11-2 | 13.2 |
| 2 (no change since last week) | Denver BroncosDEN | 11-2 | 12.8 |
| 3 (no change since last week) | Los Angeles RamsLAR | 10-3 | 12.8 |
| 4 (no change since last week) | Seattle SeahawksSEA | 10-3 | 12.5 |
| 5 (no change since last week) | Buffalo BillsBUF | 9-4 | 11.8 |
| 6 (up 4 places since last week) | Jacksonville JaguarsJAX | 9-4 | 11.6 |
| 7 (down 1 place since last week) | Green Bay PackersGNB | 9-3-1 | 11.5 |
| 8 (up 3 places since last week) | Los Angeles ChargersLAC | 9-4 | 11.1 |
| 9 (down 1 place since last week) | San Francisco 49ersSFO | 9-4 | 11.0 |
| 10 (down 3 places since last week) | Chicago BearsCHI | 9-4 | 10.8 |
| 11 (up 3 places since last week) | Houston TexansHOU | 8-5 | 10.6 |
| 12 (up 1 place since last week) | Detroit LionsDET | 8-5 | 10.3 |
| 13 (down 1 place since last week) | Philadelphia EaglesPHI | 8-5 | 10.3 |
| 14 (down 5 places since last week) | Indianapolis ColtsIND | 8-5 | 10.1 |
| 15 (no change since last week) | Tampa Bay BuccaneersTAM | 7-6 | 9.0 |
| 16 (up 3 places since last week) | Pittsburgh SteelersPIT | 7-6 | 8.9 |
| 17 (down 1 place since last week) | Kansas City ChiefsKAN | 6-7 | 8.8 |
| 18 (down 1 place since last week) | Carolina PanthersCAR | 7-6 | 8.7 |
| 19 (up 2 places since last week) | Miami DolphinsMIA | 6-7 | 8.2 |
| 20 (down 2 places since last week) | Dallas CowboysDAL | 6-6-1 | 8.1 |
| 21 (down 1 place since last week) | Baltimore RavensBAL | 6-7 | 7.9 |
| 22 (up 1 place since last week) | Minnesota VikingsMIN | 5-8 | 6.8 |
| 23 (down 1 place since last week) | Atlanta FalconsATL | 4-9 | 6.0 |
| 24 (no change since last week) | Cincinnati BengalsCIN | 4-9 | 5.5 |
| 25 (up 4 places since last week) | New Orleans SaintsNOR | 3-10 | 5.1 |
| 26 (no change since last week) | Cleveland BrownsCLE | 3-10 | 4.7 |
| 27 (down 2 places since last week) | Washington CommandersWAS | 3-10 | 4.5 |
| 28 (down 1 place since last week) | Arizona CardinalsARI | 3-10 | 4.4 |
| 29 (down 1 place since last week) | New York JetsNYJ | 3-10 | 4.1 |
| 30 (no change since last week) | New York GiantsNYG | 2-11 | 4.0 |
| 31 (no change since last week) | Las Vegas RaidersLVR | 2-11 | 3.1 |
| 32 (no change since last week) | Tennessee TitansTEN | 2-11 | 3.0 |
See each team's full range of final win totals from 2,000 season simulations: the median, the middle 50% and the 94% range.