Current records plus each team's projected final wins, the average over 2,000 simulations of the rest of the season with our drive-by-drive game model. Projections account for remaining schedule and team strength. How the model works.
| Rank | Team | Record | Proj. winsProjected wins |
|---|---|---|---|
| 1 (no change since last week) | Seattle SeahawksSEA | 13-3 | 13.7 |
| 2 (no change since last week) | New England PatriotsNWE | 13-3 | 13.7 |
| 3 (no change since last week) | Denver BroncosDEN | 13-3 | 13.5 |
| 4 (up 2 places since last week) | Jacksonville JaguarsJAX | 12-4 | 12.8 |
| 5 (up 3 places since last week) | San Francisco 49ersSFO | 12-4 | 12.3 |
| 6 (down 1 place since last week) | Buffalo BillsBUF | 11-5 | 11.9 |
| 7 (down 3 places since last week) | Los Angeles RamsLAR | 11-5 | 11.8 |
| 8 (up 2 places since last week) | Philadelphia EaglesPHI | 11-5 | 11.7 |
| 9 (up 2 places since last week) | Houston TexansHOU | 11-5 | 11.5 |
| 10 (down 3 places since last week) | Los Angeles ChargersLAC | 11-5 | 11.5 |
| 11 (down 2 places since last week) | Chicago BearsCHI | 11-5 | 11.4 |
| 12 (no change since last week) | Green Bay PackersGNB | 9-6-1 | 9.6 |
| 13 (no change since last week) | Pittsburgh SteelersPIT | 9-7 | 9.5 |
| 14 (no change since last week) | Detroit LionsDET | 8-8 | 8.6 |
| 15 (up 3 places since last week) | Baltimore RavensBAL | 8-8 | 8.5 |
| 16 (down 1 place since last week) | Indianapolis ColtsIND | 8-8 | 8.5 |
| 17 (down 1 place since last week) | Carolina PanthersCAR | 8-8 | 8.5 |
| 18 (up 1 place since last week) | Minnesota VikingsMIN | 8-8 | 8.4 |
| 19 (up 4 places since last week) | Atlanta FalconsATL | 7-9 | 7.5 |
| 20 (up 1 place since last week) | Dallas CowboysDAL | 7-8-1 | 7.5 |
| 21 (down 4 places since last week) | Tampa Bay BuccaneersTAM | 7-9 | 7.5 |
| 22 (no change since last week) | Miami DolphinsMIA | 7-9 | 7.3 |
| 23 (down 3 places since last week) | Kansas City ChiefsKAN | 6-10 | 6.8 |
| 24 (up 1 place since last week) | Cincinnati BengalsCIN | 6-10 | 6.5 |
| 25 (down 1 place since last week) | New Orleans SaintsNOR | 6-10 | 6.4 |
| 26 (up 1 place since last week) | Cleveland BrownsCLE | 4-12 | 4.5 |
| 27 (down 1 place since last week) | Washington CommandersWAS | 4-12 | 4.3 |
| 28 (up 3 places since last week) | New York GiantsNYG | 3-13 | 3.5 |
| 29 (down 1 place since last week) | Arizona CardinalsARI | 3-13 | 3.1 |
| 30 (down 1 place since last week) | Tennessee TitansTEN | 3-13 | 3.1 |
| 31 (down 1 place since last week) | New York JetsNYJ | 3-13 | 3.1 |
| 32 (no change since last week) | Las Vegas RaidersLVR | 2-14 | 2.2 |
See each team's full range of final win totals from 2,000 season simulations: the median, the middle 50% and the 94% range.