Current records plus each team's projected final wins, the average over 2,000 simulations of the rest of the season with our drive-by-drive game model. Projections account for remaining schedule and team strength. How the model works.
| Rank | Team | Record | Proj. winsProjected wins |
|---|---|---|---|
| 1 (up 2 places since last week) | Seattle SeahawksSEA | 12-3 | 13.4 |
| 2 (up 2 places since last week) | New England PatriotsNWE | 12-3 | 13.4 |
| 3 (down 2 places since last week) | Denver BroncosDEN | 12-3 | 12.9 |
| 4 (down 2 places since last week) | Los Angeles RamsLAR | 11-4 | 12.7 |
| 5 (no change since last week) | Buffalo BillsBUF | 11-4 | 12.4 |
| 6 (no change since last week) | Jacksonville JaguarsJAX | 11-4 | 12.4 |
| 7 (no change since last week) | Los Angeles ChargersLAC | 11-4 | 12.0 |
| 8 (up 1 place since last week) | San Francisco 49ersSFO | 11-4 | 11.9 |
| 9 (down 1 place since last week) | Chicago BearsCHI | 11-4 | 11.8 |
| 10 (up 2 places since last week) | Philadelphia EaglesPHI | 10-5 | 11.1 |
| 11 (down 1 place since last week) | Houston TexansHOU | 10-5 | 11.0 |
| 12 (down 1 place since last week) | Green Bay PackersGNB | 9-5-1 | 10.3 |
| 13 (up 2 places since last week) | Pittsburgh SteelersPIT | 9-6 | 10.2 |
| 14 (down 1 place since last week) | Detroit LionsDET | 8-7 | 9.2 |
| 15 (down 1 place since last week) | Indianapolis ColtsIND | 8-7 | 8.9 |
| 16 (up 3 places since last week) | Carolina PanthersCAR | 8-7 | 8.7 |
| 17 (down 1 place since last week) | Tampa Bay BuccaneersTAM | 7-8 | 8.0 |
| 18 (down 1 place since last week) | Baltimore RavensBAL | 7-8 | 7.9 |
| 19 (up 3 places since last week) | Minnesota VikingsMIN | 7-8 | 7.7 |
| 20 (down 2 places since last week) | Kansas City ChiefsKAN | 6-9 | 7.4 |
| 21 (no change since last week) | Dallas CowboysDAL | 6-8-1 | 7.2 |
| 22 (down 2 places since last week) | Miami DolphinsMIA | 6-9 | 6.9 |
| 23 (no change since last week) | Atlanta FalconsATL | 6-9 | 6.8 |
| 24 (no change since last week) | New Orleans SaintsNOR | 5-10 | 6.1 |
| 25 (no change since last week) | Cincinnati BengalsCIN | 5-10 | 5.9 |
| 26 (no change since last week) | Washington CommandersWAS | 4-11 | 4.7 |
| 27 (up 1 place since last week) | Cleveland BrownsCLE | 3-12 | 3.9 |
| 28 (down 1 place since last week) | Arizona CardinalsARI | 3-12 | 3.7 |
| 29 (up 3 places since last week) | Tennessee TitansTEN | 3-12 | 3.5 |
| 30 (down 1 place since last week) | New York JetsNYJ | 3-12 | 3.4 |
| 31 (down 1 place since last week) | New York GiantsNYG | 2-13 | 3.0 |
| 32 (down 1 place since last week) | Las Vegas RaidersLVR | 2-13 | 2.5 |
See each team's full range of final win totals from 2,000 season simulations: the median, the middle 50% and the 94% range.