Current records plus each team's projected final wins, the average over 2,000 simulations of the rest of the season with our drive-by-drive game model. Projections account for remaining schedule and team strength. How the model works.
| Rank | Team | Record | Proj. winsProjected wins |
|---|---|---|---|
| 1 (no change since last week) | Indianapolis ColtsIND | 6-1 | 12.2 |
| 2 (up 3 places since last week) | Los Angeles RamsLAR | 5-2 | 11.1 |
| 3 (up 9 places since last week) | Detroit LionsDET | 5-2 | 10.7 |
| 4 (up 7 places since last week) | San Francisco 49ersSFO | 5-2 | 10.7 |
| 5 (up 3 places since last week) | Green Bay PackersGNB | 4-1-1 | 10.6 |
| 6 (up 4 places since last week) | New England PatriotsNWE | 5-2 | 10.6 |
| 7 (down 4 places since last week) | Buffalo BillsBUF | 4-2 | 10.6 |
| 8 (down 1 place since last week) | Denver BroncosDEN | 5-2 | 10.3 |
| 9 (up 8 places since last week) | Kansas City ChiefsKAN | 4-3 | 10.2 |
| 10 (down 8 places since last week) | Tampa Bay BuccaneersTAM | 5-2 | 10.0 |
| 11 (down 7 places since last week) | Los Angeles ChargersLAC | 4-3 | 10.0 |
| 12 (up 2 places since last week) | Seattle SeahawksSEA | 5-2 | 9.8 |
| 13 (down 7 places since last week) | Atlanta FalconsATL | 3-3 | 9.5 |
| 14 (up 2 places since last week) | Philadelphia EaglesPHI | 5-2 | 9.5 |
| 15 (down 6 places since last week) | Pittsburgh SteelersPIT | 4-2 | 9.4 |
| 16 (down 3 places since last week) | Jacksonville JaguarsJAX | 4-3 | 9.2 |
| 17 (up 3 places since last week) | Carolina PanthersCAR | 4-3 | 9.1 |
| 18 (up 3 places since last week) | Chicago BearsCHI | 4-2 | 9.0 |
| 19 (up 3 places since last week) | Dallas CowboysDAL | 3-3-1 | 8.4 |
| 20 (down 5 places since last week) | Minnesota VikingsMIN | 3-3 | 8.3 |
| 21 (down 2 places since last week) | Washington CommandersWAS | 3-4 | 7.8 |
| 22 (down 4 places since last week) | Houston TexansHOU | 2-4 | 7.8 |
| 23 (no change since last week) | New York GiantsNYG | 2-5 | 7.0 |
| 24 (up 4 places since last week) | Cincinnati BengalsCIN | 3-4 | 6.7 |
| 25 (up 4 places since last week) | Cleveland BrownsCLE | 2-5 | 6.4 |
| 26 (no change since last week) | Baltimore RavensBAL | 1-5 | 6.1 |
| 27 (no change since last week) | Arizona CardinalsARI | 2-5 | 5.8 |
| 28 (down 4 places since last week) | Las Vegas RaidersLVR | 2-5 | 5.5 |
| 29 (down 4 places since last week) | Miami DolphinsMIA | 1-6 | 5.5 |
| 30 (up 1 place since last week) | New Orleans SaintsNOR | 1-6 | 4.7 |
| 31 (down 1 place since last week) | New York JetsNYJ | 0-7 | 4.5 |
| 32 (no change since last week) | Tennessee TitansTEN | 1-6 | 4.0 |
See each team's full range of final win totals from 2,000 season simulations: the median, the middle 50% and the 94% range.