Current records plus each team's projected final wins, the average over 2,000 simulations of the rest of the season with our drive-by-drive game model. Projections account for remaining schedule and team strength. How the model works.
| Rank | Team | Record | Proj. winsProjected wins |
|---|---|---|---|
| 1 (no change since last week) | San Francisco 49ersSFO | 5-0 | 12.2 |
| 2 (up 1 place since last week) | Buffalo BillsBUF | 4-1 | 11.6 |
| 3 (up 2 places since last week) | Jacksonville JaguarsJAX | 4-1 | 10.9 |
| 4 (up 10 places since last week) | New England PatriotsNWE | 3-2 | 10.6 |
| 5 (down 1 place since last week) | Kansas City ChiefsKAN | 4-0 | 10.6 |
| 6 (no change since last week) | Baltimore RavensBAL | 4-1 | 10.5 |
| 7 (up 4 places since last week) | Minnesota VikingsMIN | 5-0 | 10.3 |
| 8 (up 4 places since last week) | Cincinnati BengalsCIN | 3-2 | 9.9 |
| 9 (down 1 place since last week) | Seattle SeahawksSEA | 3-2 | 9.9 |
| 10 (down 8 places since last week) | Chicago BearsCHI | 3-2 | 9.8 |
| 11 (down 2 places since last week) | Carolina PanthersCAR | 2-2 | 9.5 |
| 12 (up 4 places since last week) | Detroit LionsDET | 3-2 | 9.5 |
| 13 (down 3 places since last week) | Los Angeles RamsLAR | 2-3 | 9.2 |
| 14 (down 7 places since last week) | Las Vegas RaidersLVR | 3-2 | 9.0 |
| 15 (up 6 places since last week) | Pittsburgh SteelersPIT | 3-2 | 8.7 |
| 16 (down 3 places since last week) | Dallas CowboysDAL | 2-3 | 8.5 |
| 17 (up 2 places since last week) | Atlanta FalconsATL | 2-3 | 8.5 |
| 18 (down 3 places since last week) | Cleveland BrownsCLE | 3-2 | 8.3 |
| 19 (up 5 places since last week) | Green Bay PackersGNB | 3-2 | 8.2 |
| 20 (down 3 places since last week) | Indianapolis ColtsIND | 2-3 | 8.1 |
| 21 (up 1 place since last week) | Denver BroncosDEN | 3-2 | 7.9 |
| 22 (down 4 places since last week) | New York GiantsNYG | 3-1-1 | 7.8 |
| 23 (up 3 places since last week) | Houston TexansHOU | 1-4 | 7.7 |
| 24 (down 4 places since last week) | Philadelphia EaglesPHI | 2-3 | 7.5 |
| 25 (no change since last week) | New York JetsNYJ | 2-3 | 7.3 |
| 26 (down 3 places since last week) | New Orleans SaintsNOR | 1-4 | 6.5 |
| 27 (up 4 places since last week) | Tampa Bay BuccaneersTAM | 1-4 | 6.2 |
| 28 (down 1 place since last week) | Arizona CardinalsARI | 1-4 | 5.8 |
| 29 (down 1 place since last week) | Washington CommandersWAS | 1-3-1 | 5.7 |
| 30 (down 1 place since last week) | Los Angeles ChargersLAC | 0-5 | 5.0 |
| 31 (down 1 place since last week) | Tennessee TitansTEN | 0-5 | 4.5 |
| 32 (no change since last week) | Miami DolphinsMIA | 0-5 | 4.5 |
See each team's full range of final win totals from 2,000 season simulations: the median, the middle 50% and the 94% range.