Current records plus each team's projected final wins, the average over 2,000 simulations of the rest of the season with our drive-by-drive game model. Projections account for remaining schedule and team strength. How the model works.
| Rank | Team | Record | Proj. winsProjected wins |
|---|---|---|---|
| 1 (no change since last week) | San Francisco 49ersSFO | 4-0 | 12.2 |
| 2 (up 4 places since last week) | Chicago BearsCHI | 3-1 | 11.7 |
| 3 (down 1 place since last week) | Buffalo BillsBUF | 3-1 | 11.1 |
| 4 (down 1 place since last week) | Kansas City ChiefsKAN | 4-0 | 10.7 |
| 5 (up 2 places since last week) | Jacksonville JaguarsJAX | 3-1 | 10.4 |
| 6 (down 2 places since last week) | Baltimore RavensBAL | 3-1 | 10.3 |
| 7 (down 2 places since last week) | Las Vegas RaidersLVR | 3-1 | 10.1 |
| 8 (no change since last week) | Seattle SeahawksSEA | 3-1 | 9.9 |
| 9 (up 7 places since last week) | Carolina PanthersCAR | 2-2 | 9.7 |
| 10 (up 4 places since last week) | Los Angeles RamsLAR | 2-2 | 9.5 |
| 11 (no change since last week) | Minnesota VikingsMIN | 4-0 | 9.3 |
| 12 (down 2 places since last week) | Cincinnati BengalsCIN | 2-2 | 9.3 |
| 13 (up 2 places since last week) | Dallas CowboysDAL | 2-2 | 9.2 |
| 14 (up 9 places since last week) | New England PatriotsNWE | 2-2 | 9.1 |
| 15 (up 2 places since last week) | Cleveland BrownsCLE | 3-1 | 9.0 |
| 16 (down 7 places since last week) | Detroit LionsDET | 2-2 | 8.7 |
| 17 (up 1 place since last week) | Indianapolis ColtsIND | 2-2 | 8.7 |
| 18 (up 3 places since last week) | New York GiantsNYG | 3-1 | 8.6 |
| 19 (up 7 places since last week) | Atlanta FalconsATL | 2-2 | 8.6 |
| 20 (down 8 places since last week) | Philadelphia EaglesPHI | 2-2 | 8.1 |
| 21 (up 1 place since last week) | Pittsburgh SteelersPIT | 2-2 | 7.7 |
| 22 (down 2 places since last week) | Denver BroncosDEN | 2-2 | 7.5 |
| 23 (down 10 places since last week) | New Orleans SaintsNOR | 1-3 | 7.5 |
| 24 (up 4 places since last week) | Green Bay PackersGNB | 2-2 | 7.1 |
| 25 (down 6 places since last week) | New York JetsNYJ | 1-3 | 7.0 |
| 26 (down 1 place since last week) | Houston TexansHOU | 0-4 | 6.9 |
| 27 (down 3 places since last week) | Arizona CardinalsARI | 1-3 | 6.6 |
| 28 (down 1 place since last week) | Washington CommandersWAS | 1-3 | 5.9 |
| 29 (up 3 places since last week) | Los Angeles ChargersLAC | 0-4 | 5.6 |
| 30 (no change since last week) | Tennessee TitansTEN | 0-4 | 5.4 |
| 31 (down 2 places since last week) | Tampa Bay BuccaneersTAM | 0-4 | 5.3 |
| 32 (down 1 place since last week) | Miami DolphinsMIA | 0-4 | 4.7 |
See each team's full range of final win totals from 2,000 season simulations: the median, the middle 50% and the 94% range.