Current records plus each team's projected final wins, the average over 2,000 simulations of the rest of the season with our drive-by-drive game model. Projections account for remaining schedule and team strength. How the model works.
| Rank | Team | Record | Proj. winsProjected wins |
|---|---|---|---|
| 1 (no change since last week) | Philadelphia EaglesPHI | 13-3 | 13.7 |
| 2 (no change since last week) | Kansas City ChiefsKAN | 13-3 | 13.7 |
| 3 (up 1 place since last week) | Buffalo BillsBUF | 12-3 | 12.7 |
| 4 (up 1 place since last week) | Dallas CowboysDAL | 12-4 | 12.6 |
| 5 (up 1 place since last week) | San Francisco 49ersSFO | 12-4 | 12.6 |
| 6 (down 3 places since last week) | Minnesota VikingsMIN | 12-4 | 12.6 |
| 7 (no change since last week) | Cincinnati BengalsCIN | 11-4 | 11.6 |
| 8 (up 1 place since last week) | Los Angeles ChargersLAC | 10-6 | 10.6 |
| 9 (down 1 place since last week) | Baltimore RavensBAL | 10-6 | 10.4 |
| 10 (up 1 place since last week) | New York GiantsNYG | 9-6-1 | 9.3 |
| 11 (up 1 place since last week) | Jacksonville JaguarsJAX | 8-8 | 8.6 |
| 12 (up 3 places since last week) | Seattle SeahawksSEA | 8-8 | 8.6 |
| 13 (down 3 places since last week) | Miami DolphinsMIA | 8-8 | 8.5 |
| 14 (no change since last week) | Tampa Bay BuccaneersTAM | 8-8 | 8.5 |
| 15 (down 2 places since last week) | Detroit LionsDET | 8-8 | 8.5 |
| 16 (no change since last week) | Green Bay PackersGNB | 8-8 | 8.5 |
| 17 (up 2 places since last week) | Pittsburgh SteelersPIT | 8-8 | 8.4 |
| 18 (up 3 places since last week) | New England PatriotsNWE | 8-8 | 8.3 |
| 19 (up 5 places since last week) | New Orleans SaintsNOR | 7-9 | 7.5 |
| 20 (up 2 places since last week) | Cleveland BrownsCLE | 7-9 | 7.5 |
| 21 (down 4 places since last week) | New York JetsNYJ | 7-9 | 7.5 |
| 22 (down 2 places since last week) | Tennessee TitansTEN | 7-9 | 7.4 |
| 23 (down 5 places since last week) | Washington CommandersWAS | 7-8-1 | 7.4 |
| 24 (up 2 places since last week) | Atlanta FalconsATL | 6-10 | 6.5 |
| 25 (down 2 places since last week) | Carolina PanthersCAR | 6-10 | 6.5 |
| 26 (down 1 place since last week) | Las Vegas RaidersLVR | 6-10 | 6.3 |
| 27 (no change since last week) | Los Angeles RamsLAR | 5-11 | 5.5 |
| 28 (no change since last week) | Indianapolis ColtsIND | 4-11-1 | 4.5 |
| 29 (no change since last week) | Arizona CardinalsARI | 4-12 | 4.4 |
| 30 (no change since last week) | Denver BroncosDEN | 4-12 | 4.4 |
| 31 (no change since last week) | Chicago BearsCHI | 3-13 | 3.4 |
| 32 (no change since last week) | Houston TexansHOU | 2-13-1 | 2.5 |
See each team's full range of final win totals from 2,000 season simulations: the median, the middle 50% and the 94% range.