Current records plus each team's projected final wins, the average over 2,000 simulations of the rest of the season with our drive-by-drive game model. Projections account for remaining schedule and team strength. How the model works.
| Rank | Team | Record | Proj. winsProjected wins |
|---|---|---|---|
| 1 (up 1 place since last week) | Denver BroncosDEN | 12-2 | 13.4 |
| 2 (up 1 place since last week) | Los Angeles RamsLAR | 11-3 | 13.2 |
| 3 (up 1 place since last week) | Seattle SeahawksSEA | 11-3 | 12.9 |
| 4 (down 3 places since last week) | New England PatriotsNWE | 11-3 | 12.9 |
| 5 (no change since last week) | Buffalo BillsBUF | 10-4 | 12.2 |
| 6 (no change since last week) | Jacksonville JaguarsJAX | 10-4 | 11.8 |
| 7 (up 1 place since last week) | Los Angeles ChargersLAC | 10-4 | 11.6 |
| 8 (up 2 places since last week) | Chicago BearsCHI | 10-4 | 11.3 |
| 9 (no change since last week) | San Francisco 49ersSFO | 10-4 | 11.2 |
| 10 (up 1 place since last week) | Houston TexansHOU | 9-5 | 10.9 |
| 11 (down 4 places since last week) | Green Bay PackersGNB | 9-4-1 | 10.9 |
| 12 (up 1 place since last week) | Philadelphia EaglesPHI | 9-5 | 10.8 |
| 13 (down 1 place since last week) | Detroit LionsDET | 8-6 | 9.9 |
| 14 (no change since last week) | Indianapolis ColtsIND | 8-6 | 9.6 |
| 15 (up 1 place since last week) | Pittsburgh SteelersPIT | 8-6 | 9.4 |
| 16 (down 1 place since last week) | Tampa Bay BuccaneersTAM | 7-7 | 8.6 |
| 17 (up 4 places since last week) | Baltimore RavensBAL | 7-7 | 8.3 |
| 18 (down 1 place since last week) | Kansas City ChiefsKAN | 6-8 | 8.3 |
| 19 (down 1 place since last week) | Carolina PanthersCAR | 7-7 | 8.1 |
| 20 (down 1 place since last week) | Miami DolphinsMIA | 6-8 | 7.6 |
| 21 (down 1 place since last week) | Dallas CowboysDAL | 6-7-1 | 7.5 |
| 22 (no change since last week) | Minnesota VikingsMIN | 6-8 | 7.3 |
| 23 (no change since last week) | Atlanta FalconsATL | 5-9 | 6.4 |
| 24 (up 1 place since last week) | New Orleans SaintsNOR | 4-10 | 5.7 |
| 25 (down 1 place since last week) | Cincinnati BengalsCIN | 4-10 | 5.2 |
| 26 (up 1 place since last week) | Washington CommandersWAS | 4-10 | 5.0 |
| 27 (up 1 place since last week) | Arizona CardinalsARI | 3-11 | 4.1 |
| 28 (down 2 places since last week) | Cleveland BrownsCLE | 3-11 | 4.1 |
| 29 (no change since last week) | New York JetsNYJ | 3-11 | 3.8 |
| 30 (no change since last week) | New York GiantsNYG | 2-12 | 3.5 |
| 31 (no change since last week) | Las Vegas RaidersLVR | 2-12 | 2.7 |
| 32 (no change since last week) | Tennessee TitansTEN | 2-12 | 2.7 |
See each team's full range of final win totals from 2,000 season simulations: the median, the middle 50% and the 94% range.